The Ukraine crisis and diverted aid: What we know so far
DI analyses emerging data on humanitarian and aid funding in 2022, finding that while Ukraine has received unprecedented funding, other crises are behind previous years
DownloadsKey facts
- By the start of August 2022, funding for humanitarian appeals from the UN Office for the Coordination of Humanitarian Affairs (OCHA) was equal to 33% of funding requirements. When Ukraine is omitted, funding coverage was equal to 30%, lower than in any year in the last decade ( Figure 1 ).
- By the start of March, funding coverage for crises other than Ukraine was similar to the average at the same point in previous years (13%), but it subsequently diverged. Average funding coverage at the start of August between 2012 and 2021 was 47%, whereas funding for crises other than Ukraine in 2022 was 30%. Ukraine’s funding coverage (taking into account all appeals) was 53% following the revised requirement figure ( Figure 2 ).
- In 2022 Somalia faced unprecedented rain failures, triggering drought and concerns about a new famine. Funding coverage for Somalia’s humanitarian response plan (launched in December 2021) was 68% by the start of August; Ukraine’s combined appeals achieved this coverage in six weeks.
- Several countries have made explicit announcements that aid will be diverted, and real-time aid data to date shows evidence of this diversion. Sweden and Denmark (Figure 4) have announced cuts to other aid priorities that equate to 14% and 10% of their 2021 aid budgets respectively. Estimates of the impact on the UK budget suggest that other priorities could be cut by up to 25% ( Figure 3 ).
- Some countries appear to be providing additional funding. The US is on track to spend considerably more in 2022 than in previous years. For most countries, there is insufficient information to be certain ( Figure 5 ).
Introduction
As the attention of aid-giving countries has largely been absorbed by the events unfolding in Europe, there have been concerns that other crises are not getting the attention or funding they need. Obtaining an accurate picture is difficult, in part because many aid providers have stopped publishing real-time information on official development assistance (ODA) to Ukraine. This is unfortunate. While there are legitimate concerns about confidentiality, in times of crises it is even more important to have an accurate picture of what flows are available. In addition, while countries have pledged large amounts of support to Ukraine, few have been explicit about whether this will be additional or come at the expense of other causes.
This factsheet explores what we can so far say about the impact that the Ukraine crisis is having on ODA to other priorities by piecing together what we know from near-real-time aid data for all other countries, donor announcements and funding for humanitarian appeals.
Although we are still only part-way through the year and there are large caveats to the data, it tells a mixed story. As of July, funding for humanitarian appeals was higher in absolute terms than in previous years, however, the gap between funding and need continues to grow when Ukraine is omitted from the data. Some donors – notably the US – appear to have funded support for Ukraine from additional budgets, whereas others – notably those most concerned with hitting ODA/GNI targets – have announced plans to divert ODA which are already evident in the data.
We explore some of the implications of these findings in a blog setting out why we should target country-programmable aid instead of ODA .
Funding for crises beyond Ukraine continues to fall
Figure 1a: Mid-year humanitarian funding up slightly, but lower without Ukraine (total)
Cumulative funding received for humanitarian appeals, US$ billions
ind | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 (without the Ukraine appeal) |
---|---|---|---|---|---|---|---|---|---|
J | 0.89138 | 0.844936 | 1.617008 | 3.017459 | 2.303622 | 1.941196 | 2.612151 | 3.100113 | 3.036781 |
0.899787 | 0.845184 | 1.660721 | 3.021697 | 2.308182 | 1.943316 | 2.613035 | 3.116113 | 3.052781 | |
0.914574 | 0.845184 | 1.66833 | 3.031233 | 2.324174 | 1.944486 | 2.614694 | 3.128786 | 3.065454 | |
0.914574 | 0.84922 | 1.671109 | 3.033824 | 2.338597 | 1.948785 | 2.623204 | 3.157695 | 3.089363 | |
0.914574 | 0.850891 | 1.673568 | 3.092679 | 2.348572 | 1.949442 | 2.698813 | 3.214446 | 3.146115 | |
0.915376 | 0.854028 | 1.684218 | 3.093722 | 2.349593 | 1.962748 | 2.710244 | 3.400999 | 3.332667 | |
0.923702 | 0.909618 | 1.68849 | 3.093872 | 2.359483 | 1.979941 | 2.725989 | 3.401874 | 3.333542 | |
0.936328 | 0.97283 | 1.698515 | 3.094943 | 2.364295 | 1.983684 | 2.741304 | 3.402374 | 3.334042 | |
1.01664 | 0.973429 | 1.701885 | 3.104931 | 2.365287 | 2.021112 | 2.748196 | 3.409234 | 3.340902 | |
1.095658 | 0.973429 | 1.702007 | 3.144115 | 2.37112 | 2.032226 | 2.785541 | 3.421833 | 3.353501 | |
1.095658 | 0.977556 | 1.7581 | 3.161727 | 2.389008 | 2.033677 | 2.785541 | 3.424696 | 3.356365 | |
1.095658 | 0.98135 | 1.768082 | 3.206162 | 2.390125 | 2.05276 | 2.795348 | 3.437305 | 3.368973 | |
1.149407 | 0.991358 | 1.781911 | 3.207162 | 2.390145 | 2.05276 | 2.804163 | 3.565439 | 3.497108 | |
1.152051 | 0.996324 | 1.782033 | 3.208538 | 2.399506 | 2.05333 | 2.81947 | 3.585559 | 3.517227 | |
1.163877 | 1.013921 | 1.784578 | 3.221688 | 2.419732 | 2.065152 | 2.823396 | 3.587597 | 3.519265 | |
1.169514 | 1.014749 | 1.85477 | 3.239968 | 2.426362 | 2.066125 | 2.826724 | 3.60899 | 3.540659 | |
1.191414 | 1.014749 | 1.861387 | 3.240318 | 2.488885 | 2.083594 | 2.826724 | 3.60899 | 3.540659 | |
1.191414 | 1.019893 | 1.861387 | 3.243999 | 2.492701 | 2.09393 | 2.843149 | 3.695069 | 3.626737 | |
1.191414 | 1.033024 | 1.905938 | 3.288797 | 2.493571 | 2.09393 | 2.921996 | 3.700021 | 3.63169 | |
1.193459 | 1.068516 | 1.912431 | 3.288798 | 2.493571 | 2.106402 | 2.93303 | 3.788 | 3.719668 | |
1.19379 | 1.100964 | 1.931188 | 3.288798 | 2.501706 | 2.107002 | 2.940972 | 4.061444 | 3.99279 | |
1.23078 | 1.10228 | 1.931188 | 3.292924 | 2.502218 | 2.109756 | 2.943472 | 4.073644 | 4.00499 | |
1.233538 | 1.1188 | 1.931188 | 3.298179 | 2.513891 | 2.115146 | 3.08917 | 4.073644 | 4.00499 | |
1.234408 | 1.1188 | 1.933973 | 3.460512 | 2.518133 | 2.116668 | 3.08917 | 4.079404 | 4.01075 | |
1.234408 | 1.1188 | 1.936166 | 3.468592 | 2.539939 | 2.117668 | 3.08917 | 4.147716 | 4.079062 | |
1.234408 | 1.211199 | 1.948626 | 3.479858 | 2.539955 | 2.11935 | 3.090678 | 4.154313 | 4.085659 | |
1.235413 | 1.211537 | 1.949386 | 3.481084 | 2.542114 | 2.122132 | 3.093782 | 4.472101 | 4.402817 | |
1.235549 | 1.257968 | 1.949748 | 3.481084 | 2.54454 | 2.12319 | 3.137706 | 4.543885 | 4.474601 | |
1.236848 | 1.26724 | 1.952401 | 3.482182 | 2.549869 | 2.126545 | 3.202992 | 4.551971 | 4.482687 | |
1.237262 | 1.267505 | 1.958446 | 3.485059 | 2.554955 | 2.129001 | 3.212615 | 4.551971 | 4.482687 | |
1.241941 | 1.289803 | 2.089901 | 3.495821 | 2.677002 | 2.222261 | 3.221723 | 4.57148 | 4.502196 | |
1.285861 | 1.381019 | 2.27215 | 3.532002 | 2.708398 | 2.225003 | 3.23837 | 4.657595 | 4.588164 | |
F | 1.356273 | 1.513435 | 2.326377 | 3.569033 | 2.708512 | 2.250968 | 3.24167 | 4.657875 | 4.588445 |
1.414402 | 1.526905 | 2.384147 | 3.654423 | 2.708812 | 2.287998 | 3.247905 | 4.671039 | 4.601609 | |
1.415743 | 1.890154 | 2.398756 | 3.654423 | 2.744916 | 2.290407 | 3.258342 | 4.731306 | 4.618746 | |
1.416423 | 1.919286 | 2.398756 | 3.654423 | 2.77509 | 2.295904 | 3.364537 | 4.734306 | 4.621746 | |
1.422346 | 1.921298 | 2.398756 | 3.667317 | 2.792956 | 2.314794 | 3.365937 | 4.735106 | 4.622546 | |
1.551182 | 1.921298 | 2.430102 | 3.77183 | 2.796637 | 2.317515 | 3.365937 | 4.78097 | 4.66841 | |
1.551182 | 1.921298 | 2.433833 | 3.788242 | 2.805543 | 2.318266 | 3.366182 | 4.788744 | 4.676183 | |
1.551182 | 1.949099 | 2.459062 | 3.803163 | 2.806596 | 2.318278 | 3.369806 | 4.803034 | 4.690474 | |
1.797563 | 1.990175 | 2.485008 | 3.846791 | 2.806596 | 2.323407 | 3.414142 | 4.881434 | 4.768874 | |
1.84484 | 1.991238 | 2.485408 | 3.846791 | 2.827407 | 2.333118 | 3.423662 | 4.881434 | 4.768874 | |
1.895603 | 2.034025 | 2.489637 | 3.846791 | 3.012613 | 2.341487 | 3.513776 | 4.892373 | 4.779812 | |
2.011363 | 2.036098 | 2.495491 | 3.8469 | 3.02136 | 2.345752 | 3.513786 | 4.921526 | 4.807998 | |
2.011719 | 2.036098 | 2.503771 | 3.860537 | 3.038377 | 2.357267 | 3.513786 | 4.921526 | 4.807998 | |
2.011719 | 2.127261 | 2.520065 | 3.865946 | 3.050101 | 2.357367 | 3.528791 | 4.962266 | 4.848738 | |
2.014731 | 2.139441 | 2.539963 | 3.913851 | 3.050257 | 2.374048 | 3.53494 | 4.986957 | 4.873273 | |
2.110286 | 2.153576 | 2.611877 | 3.914869 | 3.051284 | 2.374048 | 3.567852 | 5.014027 | 4.89484 | |
2.15393 | 2.22294 | 2.614821 | 3.914869 | 3.073355 | 2.409514 | 3.779942 | 5.021898 | 4.902711 | |
2.262164 | 2.223781 | 2.648292 | 3.914869 | 3.161508 | 2.423106 | 3.810396 | 5.022314 | 4.902874 | |
2.269372 | 2.283026 | 2.648292 | 3.946502 | 3.191896 | 2.523504 | 3.831495 | 5.022314 | 4.902874 | |
2.320183 | 2.283026 | 2.670998 | 3.956092 | 3.273301 | 2.532227 | 3.831495 | 5.034848 | 4.915408 | |
2.320183 | 2.322631 | 2.679593 | 3.997081 | 3.27472 | 2.579916 | 3.88617 | 5.040645 | 4.921205 | |
2.320183 | 2.404531 | 2.699829 | 4.028825 | 3.275307 | 2.579916 | 3.961268 | 5.255345 | 5.035904 | |
2.338192 | 2.411657 | 2.705722 | 4.028949 | 3.275307 | 2.579916 | 4.040733 | 5.305519 | 5.084405 | |
2.352441 | 2.452626 | 2.706218 | 4.043111 | 3.297195 | 2.6451 | 4.288661 | 5.454089 | 5.232974 | |
2.361321 | 2.556443 | 2.72092 | 4.043111 | 3.328554 | 2.691481 | 4.338011 | 5.465541 | 5.244131 | |
2.405528 | 2.559314 | 2.72092 | 4.062251 | 3.367017 | 2.742452 | 4.338394 | 5.790518 | 5.247307 | |
2.458365 | 2.639266 | 2.853094 | 4.087594 | 3.448248 | 2.831939 | 4.367732 | 5.803438 | 5.255461 | |
2.4977 | 2.639266 | 2.911014 | 4.131351 | 3.619657 | 2.836167 | 4.42855 | 5.932635 | 5.372497 | |
M | 2.559947 | 2.797659 | 2.931961 | 4.159086 | 3.619732 | 2.871767 | 4.531302 | 6.118615 | 5.411353 |
2.571056 | 2.814428 | 3.041473 | 4.183136 | 3.633341 | 2.969545 | 4.578945 | 6.215428 | 5.491773 | |
2.573004 | 2.838008 | 3.06191 | 4.183136 | 3.633341 | 3.017367 | 4.608835 | 6.468237 | 5.725849 | |
2.590737 | 3.012798 | 3.142771 | 4.232512 | 3.645349 | 3.028748 | 4.621345 | 6.468338 | 5.72585 | |
2.626947 | 3.020688 | 3.183625 | 4.366254 | 3.672714 | 3.072487 | 4.623681 | 6.46854 | 5.726052 | |
2.633842 | 3.042085 | 3.295606 | 4.479125 | 3.696095 | 3.140416 | 4.623681 | 6.498265 | 5.744715 | |
2.67143 | 3.079198 | 3.365354 | 4.553197 | 3.833602 | 3.141418 | 4.629763 | 6.596711 | 5.774584 | |
2.67143 | 3.09148 | 3.416128 | 4.604309 | 3.833882 | 3.144682 | 4.656263 | 6.627581 | 5.795285 | |
2.808685 | 3.104712 | 3.456165 | 4.63436 | 3.870477 | 3.211322 | 4.65776 | 6.695896 | 5.835061 | |
2.837803 | 3.168815 | 3.465594 | 4.63436 | 3.883831 | 3.290464 | 4.790004 | 7.02078 | 5.893265 | |
2.872975 | 3.206049 | 3.465594 | 4.63436 | 3.914704 | 3.350701 | 4.891754 | 7.021839 | 5.915511 | |
2.885245 | 3.262217 | 3.586848 | 4.655846 | 3.952999 | 3.389526 | 4.891802 | 7.071955 | 5.915511 | |
2.890868 | 3.262217 | 3.590252 | 4.672767 | 4.020578 | 3.528327 | 4.891802 | 7.099696 | 5.915511 | |
2.911903 | 3.28707 | 3.629947 | 4.732394 | 4.085386 | 3.542432 | 4.945124 | 7.454123 | 5.995674 | |
2.968721 | 3.304013 | 3.756969 | 4.808681 | 4.166602 | 3.542432 | 4.998918 | 7.64535 | 6.056086 | |
3.045642 | 3.347007 | 3.988216 | 4.810496 | 4.166602 | 3.647993 | 5.016103 | 7.932288 | 6.281919 | |
3.129861 | 3.379971 | 3.990847 | 4.810496 | 4.166602 | 3.683819 | 5.027271 | 8.015928 | 6.293841 | |
3.169961 | 3.451631 | 3.990858 | 4.959295 | 4.21519 | 3.714873 | 5.083651 | 8.019496 | 6.297409 | |
3.201566 | 3.451747 | 4.156284 | 5.057725 | 4.255316 | 3.89455 | 5.086575 | 8.019496 | 6.297409 | |
3.201826 | 3.451748 | 4.182649 | 5.073504 | 4.302223 | 3.943643 | 5.086575 | 8.066913 | 6.337193 | |
3.238974 | 3.488305 | 4.279409 | 5.134587 | 4.33875 | 3.945374 | 5.539465 | 8.227158 | 6.407305 | |
3.426628 | 3.548631 | 4.385586 | 5.177415 | 4.342768 | 3.945374 | 5.567678 | 8.270767 | 6.44266 | |
3.456067 | 3.588745 | 4.395786 | 5.177971 | 4.357075 | 3.970484 | 5.598712 | 8.372466 | 6.448684 | |
3.478811 | 3.613357 | 4.396191 | 5.177971 | 4.357075 | 4.081262 | 5.632835 | 8.40993 | 6.472205 | |
3.59527 | 3.614905 | 4.407643 | 5.190955 | 4.584218 | 4.164895 | 5.647887 | 8.436748 | 6.499022 | |
3.617084 | 3.614905 | 4.48244 | 5.206845 | 4.616319 | 4.21878 | 5.648216 | 8.436748 | 6.499022 | |
3.617148 | 3.617212 | 4.548025 | 5.357869 | 4.653804 | 4.274706 | 5.648216 | 8.468874 | 6.531149 | |
3.651445 | 3.617631 | 4.590258 | 5.390094 | 4.787398 | 4.277347 | 5.677164 | 8.72394 | 6.777636 | |
3.651445 | 3.775392 | 4.639063 | 5.400994 | 4.788449 | 4.27865 | 5.721616 | 8.815645 | 6.865832 | |
4.091655 | 3.844934 | 4.701544 | 5.467042 | 4.819483 | 4.339317 | 5.781519 | 8.988783 | 6.91896 | |
4.196815 | 3.885313 | 4.815339 | 5.531206 | 5.075706 | 4.488712 | 6.010422 | 9.084899 | 7.005621 | |
A | 4.222708 | 4.012029 | 4.816535 | 5.542321 | 5.110153 | 4.619121 | 6.010834 | 9.08516 | 7.005882 |
4.236258 | 4.013183 | 5.00904 | 5.561604 | 5.188477 | 4.669577 | 6.011626 | 9.099268 | 7.016608 | |
4.242924 | 4.022487 | 5.149151 | 5.595763 | 5.222547 | 4.77246 | 6.013326 | 9.099268 | 7.016608 | |
4.259099 | 4.038103 | 5.225307 | 5.760995 | 5.247092 | 4.776077 | 6.097176 | 9.151945 | 7.048936 | |
4.259099 | 4.067077 | 5.287403 | 5.816448 | 5.253544 | 4.776279 | 6.149033 | 9.172436 | 7.060673 | |
4.305142 | 4.09186 | 5.35641 | 5.845653 | 5.277554 | 4.837768 | 6.171825 | 9.331546 | 7.194907 | |
4.325218 | 4.205409 | 5.374969 | 5.845653 | 5.277554 | 4.920725 | 6.221904 | 9.424482 | 7.228158 | |
4.346143 | 4.31743 | 5.374969 | 5.845653 | 5.345227 | 4.969982 | 6.243956 | 9.426597 | 7.230273 | |
4.404826 | 4.320357 | 5.388631 | 5.884328 | 5.392431 | 5.182072 | 6.244019 | 9.442457 | 7.246034 | |
4.432498 | 4.324157 | 5.442255 | 5.896447 | 5.538544 | 5.228074 | 6.24461 | 9.442457 | 7.246034 | |
4.432498 | 4.34851 | 5.472418 | 6.669725 | 5.568736 | 5.254075 | 6.293142 | 9.550315 | 7.312946 | |
4.432498 | 4.372664 | 5.506566 | 6.699811 | 5.572439 | 5.329457 | 6.306823 | 9.62483 | 7.376758 | |
4.482935 | 4.38002 | 5.506902 | 6.703356 | 5.572453 | 5.376553 | 6.356862 | 10.06697 | 7.804483 | |
4.502609 | 4.520058 | 5.509597 | 6.704586 | 5.641136 | 5.486428 | 6.469619 | 10.11186 | 7.84651 | |
4.578549 | 4.584041 | 5.513093 | 6.736923 | 5.729668 | 5.55095 | 6.735653 | 10.11221 | 7.846832 | |
4.597652 | 4.585542 | 5.529321 | 6.862837 | 5.783443 | 5.769917 | 6.739909 | 10.11254 | 7.846832 | |
4.599652 | 4.601767 | 5.532848 | 7.438263 | 5.821323 | 5.794673 | 6.739909 | 10.11254 | 7.846832 | |
4.717228 | 4.601767 | 5.542929 | 7.592774 | 5.827391 | 5.797224 | 6.792257 | 10.12138 | 7.850498 | |
4.717228 | 4.647164 | 5.830264 | 7.627583 | 5.834367 | 5.799879 | 6.915018 | 10.20088 | 7.898912 | |
4.73199 | 4.668057 | 5.849767 | 7.627684 | 5.834524 | 5.845066 | 6.929285 | 10.22501 | 7.917794 | |
4.74016 | 4.719609 | 5.856561 | 7.627785 | 6.018496 | 6.013452 | 7.014148 | 10.29384 | 7.983362 | |
4.753307 | 4.757541 | 5.876147 | 7.737481 | 6.078722 | 6.0193 | 7.208009 | 10.29387 | 7.983392 | |
4.761708 | 4.759567 | 5.876147 | 7.82907 | 6.123636 | 6.128739 | 7.212232 | 10.29387 | 7.983392 | |
4.761854 | 4.778937 | 5.905718 | 7.91313 | 6.18186 | 6.262471 | 7.217848 | 10.42134 | 8.010947 | |
4.784473 | 4.778937 | 5.92943 | 7.979525 | 6.201106 | 6.263033 | 7.267066 | 11.06035 | 8.64943 | |
4.816116 | 4.935859 | 5.99767 | 8.064533 | 6.248772 | 6.475729 | 7.356683 | 11.08272 | 8.660346 | |
4.840768 | 4.945535 | 6.091792 | 8.077338 | 6.248772 | 6.654037 | 7.377184 | 11.26748 | 8.843151 | |
4.860751 | 5.011515 | 6.092816 | 8.136435 | 6.248772 | 6.719722 | 7.436802 | 11.31192 | 8.882593 | |
4.889079 | 5.093393 | 6.11894 | 8.136435 | 6.295178 | 6.877998 | 7.699856 | 11.37054 | 8.937559 | |
4.983724 | 5.096727 | 6.194184 | 8.164681 | 6.323567 | 7.138332 | 7.751875 | 11.39598 | 8.962998 | |
M | 4.986668 | 5.110991 | 6.212658 | 8.205661 | 6.363026 | 7.186468 | 7.800542 | 11.4408 | 9.001401 |
5.074257 | 5.121377 | 6.244562 | 8.283526 | 6.391314 | 7.189883 | 7.800542 | 11.45384 | 9.013916 | |
5.101448 | 5.18319 | 6.266616 | 8.315782 | 6.391336 | 7.191538 | 7.830727 | 11.47514 | 9.028096 | |
5.113234 | 5.212346 | 6.276421 | 8.316926 | 6.562459 | 7.267392 | 7.866789 | 11.51893 | 9.056807 | |
5.145095 | 5.238304 | 6.276554 | 8.31944 | 6.577135 | 7.28842 | 7.928997 | 11.54293 | 9.068096 | |
5.219209 | 5.278531 | 6.328439 | 8.342153 | 6.593753 | 7.330557 | 8.13478 | 11.54516 | 9.070326 | |
5.368512 | 5.279425 | 6.328439 | 8.379884 | 6.647414 | 7.337636 | 8.13914 | 11.54516 | 9.070326 | |
5.370849 | 5.28218 | 6.344466 | 8.381652 | 6.655974 | 7.426769 | 8.14894 | 11.57417 | 9.099335 | |
5.370849 | 5.313861 | 6.382256 | 8.3907 | 6.70532 | 7.427187 | 8.166036 | 12.04016 | 9.564607 | |
5.392476 | 5.355882 | 6.406047 | 8.46052 | 6.734219 | 7.42741 | 8.199798 | 12.05356 | 9.577698 | |
5.559128 | 5.386023 | 6.414734 | 8.460626 | 6.734219 | 7.56216 | 8.217049 | 12.20916 | 9.733247 | |
5.592356 | 5.406143 | 6.428262 | 8.460626 | 6.734219 | 7.620718 | 8.231349 | 12.32834 | 9.850919 | |
5.606756 | 5.459418 | 6.428262 | 8.464856 | 6.759804 | 7.791631 | 8.240301 | 12.33915 | 9.854028 | |
5.630601 | 5.459481 | 6.428262 | 8.502126 | 6.826564 | 7.81586 | 8.264702 | 12.33915 | 9.854028 | |
5.653008 | 5.464248 | 6.519959 | 8.530607 | 6.876682 | 7.995797 | 8.264702 | 12.33915 | 9.854028 | |
5.653008 | 5.467465 | 6.565179 | 8.660399 | 6.89659 | 7.997945 | 8.264702 | 12.40788 | 9.906662 | |
5.696483 | 5.626357 | 6.729546 | 8.674871 | 6.897718 | 7.997945 | 8.446328 | 12.70043 | 10.19019 | |
5.717689 | 5.698998 | 6.785405 | 8.676115 | 6.897718 | 8.027758 | 8.655675 | 12.71269 | 10.20236 | |
5.7307 | 5.747325 | 6.785604 | 8.681396 | 6.935311 | 8.171832 | 8.804898 | 12.8087 | 10.28905 | |
5.748812 | 5.894975 | 6.787019 | 8.745604 | 7.111045 | 8.205356 | 8.830904 | 12.82834 | 10.30869 | |
5.75878 | 5.895275 | 6.834116 | 8.788896 | 7.162625 | 8.216483 | 8.836826 | 12.82834 | 10.30869 | |
5.758939 | 5.895275 | 6.912143 | 8.838784 | 7.182301 | 8.334314 | 8.836826 | 12.82834 | 10.30869 | |
5.785114 | 5.9619 | 6.934764 | 8.925458 | 7.230562 | 8.343369 | 8.836826 | 12.87626 | 10.35239 | |
5.791437 | 6.045388 | 6.967228 | 8.946321 | 7.232057 | 8.348266 | 8.845484 | 12.91658 | 10.39122 | |
5.813674 | 6.130022 | 7.017409 | 8.947014 | 7.23222 | 8.382099 | 8.910475 | 12.99698 | 10.46634 | |
5.8557 | 6.156541 | 7.03726 | 8.948153 | 7.236564 | 8.440255 | 8.952006 | 13.00679 | 10.47449 | |
5.875177 | 6.191106 | 7.03726 | 8.961038 | 7.32963 | 8.664148 | 8.968463 | 13.04286 | 10.50902 | |
5.88352 | 6.216163 | 7.079561 | 8.97001 | 7.344756 | 8.728741 | 8.969576 | 13.04286 | 10.50902 | |
5.894354 | 6.216163 | 7.125176 | 9.009974 | 7.365298 | 8.795127 | 8.969576 | 13.04286 | 10.50902 | |
5.894354 | 6.216163 | 7.15955 | 9.066778 | 7.988218 | 9.011948 | 9.008995 | 13.05778 | 10.52172 | |
6.002059 | 6.222897 | 7.220712 | 9.119328 | 8.094628 | 9.011948 | 9.064543 | 13.16959 | 10.58704 | |
J | 6.023669 | 6.255161 | 7.250296 | 9.119475 | 8.094928 | 9.167932 | 9.081543 | 13.19855 | 10.61012 |
6.110447 | 6.259479 | 7.250696 | 9.123874 | 8.126103 | 9.221488 | 9.104083 | 13.21487 | 10.62644 | |
6.113961 | 6.268191 | 7.271443 | 9.175039 | 8.155807 | 9.287024 | 9.187302 | 13.21501 | 10.62658 | |
6.123783 | 6.276865 | 7.271443 | 9.242625 | 8.275222 | 9.321434 | 9.187446 | 13.21501 | 10.62658 | |
6.128206 | 6.276865 | 7.288998 | 9.420321 | 8.30641 | 9.342329 | 9.188006 | 13.25826 | 10.66983 | |
6.128206 | 6.334975 | 7.322797 | 9.447078 | 8.332661 | 9.34263 | 9.290726 | 13.38548 | 10.79425 | |
6.152623 | 6.395021 | 7.327535 | 9.456387 | 8.333107 | 9.34363 | 9.314534 | 13.43989 | 10.84329 | |
6.167869 | 6.422798 | 7.417744 | 9.483543 | 8.420163 | 9.434456 | 9.380218 | 13.44078 | 10.84419 | |
6.18734 | 6.504884 | 7.440742 | 9.483543 | 8.45909 | 9.469212 | 9.498389 | 13.45282 | 10.85622 | |
6.21209 | 6.696684 | 7.440742 | 9.483543 | 8.580289 | 9.510159 | 9.598923 | 13.46434 | 10.92505 | |
6.268108 | 6.696848 | 7.440742 | 9.503754 | 8.601681 | 9.521576 | 9.605723 | 13.53395 | 10.92505 | |
6.268165 | 6.707115 | 7.455698 | 9.539803 | 8.636423 | 9.577329 | 9.608658 | 13.53395 | 10.92505 | |
6.289149 | 6.746954 | 7.554419 | 9.595985 | 8.659446 | 9.590606 | 9.628122 | 13.64087 | 10.96971 | |
6.289149 | 6.781572 | 7.608728 | 9.620406 | 8.673158 | 9.630862 | 9.838349 | 13.64444 | 10.97328 | |
6.319805 | 6.823368 | 7.619524 | 9.652803 | 8.67342 | 9.730584 | 9.90662 | 13.6514 | 10.98024 | |
6.375885 | 6.833364 | 7.637924 | 9.652803 | 8.699835 | 9.792911 | 10.01076 | 13.81824 | 11.08163 | |
6.404358 | 6.886265 | 7.638539 | 9.652803 | 8.708198 | 9.814761 | 10.22741 | 13.82805 | 11.09144 | |
6.450653 | 6.896364 | 7.875072 | 9.705423 | 8.725301 | 9.828854 | 10.29102 | 13.82805 | 11.09144 | |
6.451078 | 6.896364 | 7.882572 | 9.729007 | 8.829768 | 9.93467 | 10.29102 | 13.82895 | 11.09234 | |
6.451078 | 6.896364 | 7.893872 | 9.810152 | 8.836316 | 9.937194 | 10.29102 | 13.84654 | 11.10992 | |
6.523201 | 6.899196 | 7.919348 | 9.830605 | 8.841809 | 10.00378 | 10.65509 | 13.87753 | 11.13764 | |
6.672586 | 6.922096 | 7.929306 | 9.831404 | 8.841809 | 10.00378 | 10.68101 | 13.8957 | 11.15581 | |
6.692783 | 6.953281 | 7.944477 | 9.915037 | 8.881626 | 10.04374 | 10.7123 | 13.92803 | 11.18814 | |
6.753633 | 6.963615 | 7.944477 | 9.915037 | 9.080149 | 10.08634 | 10.73235 | 13.93378 | 11.19389 | |
6.78339 | 6.999555 | 7.944477 | 9.959845 | 9.116067 | 10.1587 | 10.7743 | 13.93378 | 11.19389 | |
6.78439 | 6.999555 | 8.021198 | 9.982698 | 9.193559 | 10.20836 | 10.77477 | 13.9675 | 11.20427 | |
6.78439 | 6.999555 | 8.097941 | 10.01043 | 9.230236 | 10.33683 | 10.86769 | 13.99035 | 11.21251 | |
6.788678 | 7.012301 | 8.141662 | 10.08515 | 9.247201 | 10.33683 | 10.94911 | 14.11704 | 11.3392 | |
6.817872 | 7.063191 | 8.308611 | 10.11031 | 9.247201 | 10.33683 | 11.76389 | 14.43819 | 11.65387 | |
6.935785 | 7.162713 | 8.339673 | 10.12186 | 9.280946 | 10.39309 | 11.92514 | 14.53167 | 11.71367 | |
J | 7.015565 | 7.193054 | 8.36818 | 10.13346 | 9.362003 | 10.44674 | 11.97408 | 14.5347 | 11.71496 |
7.040407 | 7.193259 | 8.36818 | 10.13859 | 9.491084 | 10.60885 | 11.97501 | 14.5347 | 11.71496 | |
7.040607 | 7.193289 | 8.431533 | 10.14842 | 9.516067 | 10.70746 | 11.97562 | 14.5347 | 11.71496 | |
7.050454 | 7.228416 | 8.563418 | 10.16411 | 9.549397 | 10.70798 | 12.02064 | 14.57731 | 11.73636 | |
7.050454 | 7.239718 | 8.610357 | 10.17599 | 9.553589 | 10.70798 | 12.05171 | 14.57862 | 11.73661 | |
7.072289 | 7.272518 | 8.633168 | 10.17782 | 9.601228 | 10.74724 | 12.06632 | 14.6308 | 11.76624 | |
7.073405 | 7.295244 | 8.660525 | 10.17782 | 9.601228 | 10.78533 | 12.17801 | 15.13244 | 12.08281 | |
7.100332 | 7.30499 | 8.661127 | 10.20448 | 9.60617 | 10.85215 | 12.40187 | 15.13259 | 12.08297 | |
7.110582 | 7.331188 | 8.871453 | 10.23548 | 9.620737 | 10.89863 | 12.40219 | 15.13259 | 12.08297 | |
7.146231 | 7.331188 | 8.911145 | 10.36803 | 9.672722 | 10.93729 | 12.41173 | 15.16896 | 12.11172 | |
7.146231 | 7.331188 | 8.916145 | 10.38726 | 9.746254 | 10.96416 | 12.64906 | 15.26809 | 12.1952 | |
